1 | White, R. / Edwards, P. | | |
| White, Ray | Columbia, SC | Linrick Golf Course |
| Edwards, Paul | Irmo, SC | Linrick Golf Course |
2 | Cottingham, D. / Karns, B. | | |
| Cottingham, Doug | Hopkins, SC | Columbia Country Club |
| Karns, Ben | Johns Island, SC | Cherokee National Country Club |
3 | Sullivan, D. / Day, J. | | |
| Sullivan, Dan | Columbia, SC | Columbia Country Club |
| Day, Jeff | Blythewood, South Carolina | Northwoods C.C. |
4 | Kirven, S. / Carter, K. | | |
| Kirven, Stephen | Taylors, SC | Pebble Creek Club |
| Carter, Ken | Taylors, SC | Pebble Creek Club |
5 | Hicks, C. / Suber, W. | | |
| Hicks, Mr Cliff | Blythewood, Sc | Columbia Country Club |
| Suber, Whit | Blythewood, SC | Columbia Country Club |
6 | Crane, J. / Mead, M. | | |
| Crane, Jared | Hilton Head Island , SC | Carolinas Eclub Upstate |
| Mead, Matthew | Greer, SC | Carolinas Eclub Upstate |
7 | Reardon, T. / Campbell, M. | | |
| Reardon, Tim | Simpsonville, South Carolina | Holly Tree Country Club |
| Campbell, Michael | Daniel Island, SC | Seabrook Island |
8 | Ehlich, C. / Hall, C. | | |
| Ehlich, Chris | Greer, SC | Links O Tryon |
| Hall, Craig | Simpsonville, South Carolina | Carolinas Eclub Upstate |
9 | Reynolds, R. / Cemprola, B. | | |
| Reynolds, Ryan | Camden , SC | Camden Country Club |
| Cemprola, Brandon | Lugoff, SC | Camden Country Club |
10 | Thomas, S. / Thomas, S. | | |
| Thomas JR, Sidney | Columbia, South Carolina | Ft. Jackson Golf Club |
| Thomas III, Sidney | Charleston, SC | Orangeburg Country Club |
11 | Morse, J. / Morse, B. | | |
| Morse, Jonathan | Lexington, SC | Golf Club of S C @ Crickentree |
| Morse, Bryan | Greenville, SC | Preserve at Verdae |
12 | Craig, K. / Lee, B. | | |
| Craig, Kevin | Blythewood, SC | Columbia Country Club |
| Lee, Brian | Blythewood, SC | Columbia Country Club |
13 | Schwab, T. / Schwab, D. | | |
| Schwab, Timothy | Simpsonville, SC | Holly Tree Country Club |
| Schwab, Dennis | Simpsonville, SC | Holly Tree Country Club |
14 | Tucker, J. / Parker, T. | | |
| Tucker, John | Columbia, SC | Ft. Jackson |
| Parker, Tom | Columbia, South Carolina | Carolinas Eclub Midlands |
15 | Duke, J. / Amick, B. | | |
| Duke, John | Manning, SC | Shannon Greens |
| Amick, Brian | Sumter, SC | Sunset C.C. |
16 | Hancock, A. / Moore, S. | | |
| Hancock, Allen | Columbia, SC | Spring Valley Country Club |
| Moore, Sam | Blythewood, SC | |
17 | Crapps, M. / Gohean, I. | | |
| Crapps, Manning | Lexington, SC | Golden Hills Golf & C.C. |
| Gohean, Ian | Greenville, SC | Golden Hills Golf & C.C. |
18 | Taylor, D. / Rushton, J. | | |
| Taylor, Donald | Columbia, SC | Columbia Country Club |
| Rushton, James | Greenville , South Carolina | Green Valley Country Club |
19 | Prince, S. / Gronkiewicz, L. | | |
| Prince, Scott | Blythewood, SC | Columbia Country Club |
| Gronkiewicz, Lee | Columbia, SC | Columbia Country Club |
20 | Cobb, M. / Maull, J. | | |
| Cobb, Mike | Summerville, SC | Jenkins Links Golf Association |
| Maull, Jonathan | Charleston, SC | charleston municipal |
21 | Kleemoff, P. / Jefferson, W. | | |
| Kleemoff jr, Pete | Lexington, SC | Carolinas Eclub Midlands |
| Jefferson, William | Hopkins, SC | Carolinas Eclub Midlands |
22 | Mitchell, M. / Hancock, D. | | |
| Mitchell, Mike | Summerville, SC | Golf Club at Wescott Pltn |
| Hancock, Dan | My Pleasant, South Carolina | Charleston National |
23 | Bunch, M. / Balao, A. | | |
| Bunch, Marty | Summerville, Sc | Stono River GA |
| Balao, Andy | Summerville, SC | Berkeley Country Club |
24 | Massey, B. / Massey, R. | | |
| Massey, Brooks | Lexington, South Carolina | Country Club of Lexington |
| Massey, Rusty | Lexington, SC | Country Club of Lexington |
25 | Kennaday, T. / Postma, D. | | |
| Kennaday, Thomas | Aiken, South Carolina | Spur at Northwoods, the |
| Postma, David | Aiken, SC | Aiken Golf Club |
There are no participants registered for the waiting list / pending queue. |
|