73rd Mixed Team Championship
August 26, 2010
The Highfield Club
| Abraham / Stilson | | |
| Abraham, Cheryl | Woodbury, CT | SNEWGA |
| Stilson, David | Rocky Hill, CT | Timberlin |
| Alward / Jorgensen | | |
| Alward, Jim | Easton, CT | Oak Lane |
| Jorgensen, Lise | | Oak Lane |
| Bedus / Bedus | | |
| Bedus, Mike | Suffield, CT | Indian Hill |
| Bedus, Celia | Suffield, CT | Indian Hill |
| Benson / Barton | | |
| Benson, Julie | Rowayton, CT | HS Richardson |
| Barton, Robert | Darien, CT | Yale |
| Brant / Holzwarth | | |
| Brant, Joshua | New Haven, Connecticut | Yale |
| Holzwarth, Lisa | X, CT | Yale |
| Coffey / Ahern | | |
| Coffey, Nicole | Bristol, CT | CWGA |
| Ahern, Brian | West Hartford , CT | Wampanoag |
| Crowley / Monahan | | |
| Crowley, Robert | West Haven, CT | Race Brook |
| Monahan, Grace | Shelton, CT | Waterbury |
| Cufone / Sapko | | |
| Cufone, Gene | New Haven, CT | Alling Memorial |
| Sapko, Natalya | New Haven, CT | Alling Memorial |
| Devlin / Renninger | | |
| Devlin, Tim | Avon, CT | Farmington Woods |
| Renninger, Jane | Avon, CT | CWGA |
| Doherty / Kargul | | |
| Doherty, Meghan | Westerly, RI | Elmridge |
| Kargul, Anthony | Gales Ferry, Connecticut | Elmridge |
| There are no participants registered for the waiting list / pending queue. |
|